| Spartan Booster: $100 Donation | |
| *Haggadone | Shawn |
| *Birkholz | Paul & Amy |
| *Woerth | Lyle & Ann |
| Adams | Greg & Christina |
| Anderson | Ron & Chris |
| Armstrong | Justin & Sharon |
| Bearinger | Chad & Stacey |
| Bigelow | Scott & Maggie |
| Bounds | Hank & Susie |
| Bryant | Jason |
| Burhoop | Kimberly |
| Carpenter | Bryan & Michells |
| Clare | Dave & Tana |
| Clausen | Steve & Andrea |
| Crimmins | Eric & Annie |
| Eubanks | Todd & Ruth |
| Feala | Kenna |
| Finnell | John & Lisa |
| Fitzgerald | Doug & Tammie |
| Gasseling | Jeff & Keri |
| Givens | Alan & Susan |
| Glenn | JT & Annie |
| Glenn | Sydney |
| Green | Nate & Amy |
| Greisen | Sara |
| Haley | Erin |
| Hatten | Ryan & Melissia |
| Haudrich | Stephen & Lori |
| Holst | Amy |
| Hrnicek | Matt & Tracie |
| Hupp | Heath & Lisa |
| Janssen | Dana & Cindy |
| Jeffrey | George |
| Johnson | Jeff & Jamie |
| Junker | Kevin & Lisa |
| Kavanaugh | Doug & Tiffany |
| Keeshan | Jason |
| Kohler | Christian & Kristin |
| Kreifels | Shawn & Rhonda |
| Laessing | Jason & Shelly |
| Larson | Jeremy |
| Lentell | Matt & Kori |
| Lewis | Mark & Ellie |
| Linafelter | Robb & Mary |
| Marfisi | Tony & Stacey |
| McPhail | John & Mary |
| Mickells | Dan & Tiffany |
| Morgan | Philip & Michelle Hrbek |
| Mosser | Amy |
| Oakes | Gayel |
| O’Neill | Tim & Tracy |
| Patel | Samip & Megan |
| Petty | Joe & Laurie |
| Pinkall | Amy |
| Post | Jennifer |
| Prendes | Mike |
| Rasmussen | Adam & Hanna |
| Riekenberg | Jeff & Vanessa |
| Schneider | Dean & Jill |
| Schubert | Craig & Kathryn |
| Sellon | Dan & Janet |
| Sellon | Dawn |
| Shirk | Chad & Kimberly |
| Sonderup | Kris |
| Spencer | Elisabeth |
| Spring | Matt & Rachel |
| Sundquist | Bob & Joni |
| Tessendorf | Todd & Lisa |
| Vandewege | Corey & Shannon |
| Volkmer | James & Raina |
| Walters | Daryn & Katie |
| Weber | Eric & Carrie |
| Weller | Cory & Julie |
| Winjum | Douglas & Laura |
| Zavala | Rob & Kelli |
| Blue & White Booster: $50 Donation | |
| Agnew | Brian & Stacey |
| August | Andy & Michelle |
| Bartek | Jim & Bev |
| Beran | John & Debbie |
| Burke | David & Lisa |
| Callam | Heather |
| Catlin | Brian & Christine |
| Caulfield | Dave & Cindy |
| Christensen | Dave & Jan |
| Colón | Charles & Dawn |
| Copes | Joy & Lori |
| Dalton | Jon & Cindy |
| Dumler | Kevin & Cynthe |
| Edwards | Blake |
| Ehlers | Doug & Nancy |
| Everts | Marcus & Charlotte |
| Forander | Wade & Kristin |
| Friesen | Joel & Mary |
| Ginting | Daniel & Martha |
| Goodyear | Andy & Tracy |
| Griffin | Mark & Jan |
| Hammond | Merlin & Cindy |
| Haring | Daivd & Jennifer |
| Harris | Brett & Jan |
| Hudak | Mike & Kim |
| Hulshizer | Ron & Kristi |
| Jessen | Veryl & Barb |
| Jones | Mitch & Jill |
| Kechely | Bill & Jean |
| Knutson | Jon & Shana |
| Kollmorgen | Kyle & Kristy |
| Kreikemeier | Wayne & Jamie |
| Krueger | Jim & Johanna |
| Kugler | Mike & Angela |
| Landen | Terry & Susan |
| Linder | Eric & Shannon |
| Linzell | Dan & Cindy |
| Luci | Sam & Debby |
| Martin | Ryan & Olena |
| Mathine | Marie |
| McCain | Todd & Karen |
| McReynolds | Jeff & Kim |
| Micek | Rod & Kelly |
| Nienaber | Lee & Julie |
| O’Donnell | Brian & Nicole |
| Peters | Jason & Jamie |
| Peterson | Pete & Andrea |
| Petrick | Christian & Meredith |
| Puente | John & Theresa |
| Roberts | Matt & Paige |
| Scarrow | Paul & Heidi Harris-Scarrow |
| Searcey | Jef & Deb |
| Shoup | Jennifer |
| Snook | LeAnne |
| Splittgerber | Rose |
| Stamps | Gus & Leah |
| Stoppel | Randy & Shelley |
| Topolski | Thad & Tricia |
| Vernon | Tarrence & Megan |
| Volquardsen | Marty & Carrie |
| Vyhidal | Chad & Amy |
| Waddell | Darren & Julie |
| Watton | Bob & Kelly |
| Wragge | John & Susie |
| Athletic Booster: $30 Donation | |
| *Klein | Steve & Lynne |
| Acierno | Joe & Jennifer |
| Anderson | Matt & Lori |
| Andersson | Roger & Sara |
| Andrews | Faith |
| Arndt | Ty & Stacie |
| Auman | Sean & Heather |
| Backencamp | Jennifer |
| Barker | Brad & Lea |
| Bauman | Nicole |
| Beckner | Dave & Stephanie |
| Benson | Shannon & Stephanie |
| Bertsler | Rebecca |
| Bhogshetty | Nagaraj |
| Binkley | Chelsy |
| Blohn | James (Gus) & Donna |
| Bovaird | Jim & Lia |
| Bradley | Mike & Stephanie |
| Brady | Amy |
| Bredthauer | Chad & Megan |
| Broman | Ken & Michelle |
| Brown | Dave & Amy |
| Bruner | Roger & Nancy |
| Carey | Nate & Jill |
| Chrisp | Dan & Jerri |
| Claussen | Bill & Jackie |
| Cochrane | Karl & Melissa |
| Cordova | Walter & Amy Dickerson |
| Dailey | Jack & Lisa |
| Darrah | Robert & Becky |
| Dempsey | Mike & Christy |
| Dimon | Sarah |
| Dohmen | Duane & Julie |
| Dutton | Todd & Kate |
| Ebert | Chad & Kelly |
| Firestone | Jason & Christy |
| Fisher | Robb & Jeni |
| Flanagan | Courtney |
| Forch | Kris |
| Frandolig | Mark & Joanne |
| Franks | Matt & Christie |
| Gaines | David & Michelle |
| Gatlin | Dave & Jennifer Emmett |
| Gondringer | Chad & Kendra |
| Gonzales | Mitch & Carrie |
| Haar | Paul & Tara |
| Haniszewski | Heather |
| Haun | Gary & Shellie |
| Heminger | Doug & Cara |
| Herbert | Eric & Jennene |
| Hoyle | Jeff & Sara |
| Hurley | Nick & Shawna |
| Huscher | Ted & Nora |
| Ingamells | Mike & Sara |
| Jackson | Michael & Stacy |
| Jacobsen | Matt & Dorothea |
| Jansen | Chris & Becky |
| Johnson | Kacey |
| Johnson | Steve & Tracy |
| Johnson | Megan |
| Jones | David & Ruth |
| Kamerzell | Mark & Joan |
| Keim | Mark & Andrea |
| Kelle | Terry & Carmen |
| Kelley | Karin |
| Lanekas | Ed & Nanette |
| Lienemann | Jennifer |
| Lindquist | Jeff & Becky |
| Loudon | Andrew & Anne |
| Lyon | Marlin & Rita |
| MacKenzie | Jeff & Paula |
| Mansheim | Brent & Tosha |
| Manzitto | Nick & Kristy |
| Marienau | William & Lynn |
| McCracken | John & Amy |
| Metcalf | Amanda |
| Meyers | Russ & Suzette |
| Minchow | Mike & Renae |
| Mochmer-Frederick | Kera & Johanna |
| Monnich | Andy & Melissa |
| Mulder | Dan & Jane |
| Muller | Ed & Leigh Ann |
| Neemann | Gene & Jerri |
| Nelson | Blake & Mary |
| Nelson | Mark & Christine |
| Noonan | Kevin & Tammie |
| Odell | Adam & Kate |
| O’Hara | Pat & Amber |
| Olson | Darin & Lynnette |
| Otte | Britt |
| Paprocki | Ritch & Jodie |
| Pearl | James & Erika |
| Peltz | Butch & Kim |
| Preister | Theresa |
| Priest | Tyson & Nicole |
| Rademacher | Steve & Tram |
| Rathe | Chris & Wendy |
| Rien | Troy & Lisa |
| Rodgers | Mike & Jasmine |
| Ruff | Tom & Melissa |
| Rust | Jeff & Jodi |
| Sall | Stacy |
| Schafers Ward | Marita |
| Selting | Joseph & Tina |
| Shaw | Matt & Jackie |
| Snyder | Joel & Kealey |
| Spence | Eric & Barb |
| Springer | Chad & Melanie |
| Springer | Michael & Daria |
| Stallings | John & Laura |
| Swisher | Shawn & Shelley |
| Syslo | Mick & Tonya |
| Thacker | Jason & Tami |
| Thies | Brice & Courtney |
| Thorpe | Tom & Amy |
| Trucke | Shawn & Jill |
| Uribe | Brad & Tami |
| VanDyke | Marne |
| VanMeter | Kris & Kathy |
| Versaw | Louetta & Kayle |
| Vodehnal | Cameron & Dawn |
| Voelker | Rae |
| Warnke | Marcus & Cindy Koenig-Warnke |
| Weber | Chris & Megan |
| Weekly | Kurt & Tiffany |
| Widman | Larry & Julie |
| Wiens | Dana & Andrea |
| Wilke | Andy & Donna |
| Williams | Jack & Paula |
| Witherby-Bradford | Danielle |
| Wolfe | Joseph & Michelle |
| Additional Donations | |
| Beechley | Russ & Ruth |
| Bender | Dwight & Ann |
| Muthersbaugh | Alan & Kelly |
| *Thank you to these generous donors who gave an additional donation | |